Catalogue of Works (Summary)
◀
Alto Solo+
Big Band
Cathedral Choir
Chamber Choir
Chamber Orchestra
Choir
Concerto
Duet
Duet+
Full Orchestra
Gamelan
Hymn
Large Choir
Large Ensemble
Medium Ensemble
Opera
Orchestra
Orchestra+
Piano Solo
Quartet
Quartet+
Quintet
Small Ensemble
Solo
Solo+
String Orchestra
String Orchestra+
Trio
Trumpet Duet
Various
▶
Score:
OP 19: The Flood - A Piece for Three Percussionists
Year of composition: | 2016 |
Duration: | 3'-4' |
Ensemble type: | Trio |
Instrumentation: | Various, Three Percussionists |
Score:
OP 18: Redemption - A Film Soundtrack
Year of composition: | Current |
Ensemble type: | Various |
Instrumentation: | Various |
No./Mvt | Title | Composed | Duration | Ensemble type | Instrumentation | |
---|---|---|---|---|---|---|
I. | Theo's Theme * | 2016 | Solo | Solo Piano | ||
II. | Lucius | Release:2024 | Quartet | String Quartet | ||
III. | Apocolypse, with Words by Rosie Hodsdon* | Release:2024 | Medium Ensemble | Jazz Band, Solo Soprano | ||
IV. | 'Redemption' | Release:2024 | Medium Ensemble | Jazz Band | ||
V. | Sarah | Release:2024 | Quartet | String Quartet | ||
VI. | Id | Release:2024 | Solo+ | Prepared Piano, Cello | ||
VII. | Ceremony | Release:2024 | Solo+ | Organ, Tubular Bells | ||
VIII. | The Tarot | Release:2024 | Solo | Solo Violin | ||
IX. | Finale | Release:2024 | Orchestra | Symphony Orchestra + |
Score:
OP 17: De Profundis*
Year of composition: | 2016 |
Duration: | 7'15" |
Ensemble type: | Choir, Orchestra |
Instrumentation: | SATB Choir, (0.0.2.2-0.2.2-Timp-6.6.4.4.2) |
Score:
OP 16: Studies for Violoncello Duet*
Year of composition: | 2016 |
Duration: | 40' |
Ensemble type: | Duet |
Instrumentation: | Violoncello Duet |
No./Mvt | Title | Composed | Duration | Ensemble type | Instrumentation | |
---|---|---|---|---|---|---|
I. | Fugue * | 2016 | 2'10" | Duet | ||
II. | Lament in 5 * | 2016 | 2'45" | Duet | ||
III. | Momentum * | 2016 | 2'45" | Duet | ||
IV. | Subtraction | 2016 | 2' | Duet | ||
V. | Pizzacato | 2016 | 2'10" | Duet | ||
VI. | Fugue * | 2016 | 8'10" | Duet | ||
VII. | One | 2016 | 2'10" | Duet | ||
VIII. | Two | 2016 | 1'45" | Duet | ||
IX. | Funeral March | 2016 | 5' | Duet | ||
X. | A Moment of Reflection | 2016 | 2' | Duet | ||
XI. | A Haiku | 2016 | 1'10" | Duet | ||
XII. | Finale | 2016 | 6'15" | Duet |
Score:
OP 15: Lux Aeterna
Year of composition: | 2016 |
Duration: | 4' |
Ensemble type: | Choir |
Instrumentation: | SSAATTBB |
Score:
OP 14: Sketches
Year of composition: | 2016 |
Duration: | 12' |
Ensemble type: | Concerto |
Instrumentation: | Guitar and String Ensemble |
No./Mvt | Title | Composed | Duration | Ensemble type | Instrumentation | |
---|---|---|---|---|---|---|
1 | The Mountain | 2016 | Concerto | All | ||
2 | The Lake | 2016 | Concerto | All | ||
3 | The River | 2016 | Concerto | All | ||
4 | The Woodland | 2016 | Concerto | All |
Score:
OP 13: The Glass Box - An Operetta*
Year of composition: | 2016 |
Duration: | 35'-45' |
Ensemble type: | Choir, String Orchestra+ |
Instrumentation: | Soprano Solo, Baritone Solo, SSAATTBB, Organ, and String Orchestra |
No./Mvt | Title | Composed | Duration | Ensemble type | Instrumentation | |
---|---|---|---|---|---|---|
I. | Introit | 2016 | String Orchestra+ | Organ, String Orchestra | ||
II. | She Cast Her Scent as Rope - Feather Edged Time | 2016 | Choir, String Orchestra+ | Baritone Solo, Soprano Solo, SATB Choir, Organ, String Orchestra | ||
III. | Twenty Years | 2016 | Choir, String Orchestra+ | Soloists, SATB Choir, Organ, String Orchestra | ||
IV. | Fury's Descent - Anger | 2016 | Choir, String Orchestra+ | Soloists, SATB Choir, Organ, String Orchestra | ||
V. | Empty | 2016 | Solo+ | Baritone Solo, Organ | ||
VI. | The Glass Box | 2016 | Choir, String Orchestra+ | Soloists, SATB Choir, Organ, String Orchestra | ||
VII. | Transcend | 2016 | Choir, String Orchestra+ | Soloists, SATB Choir, Organ, String Orchestra | ||
VIII. | Someone's Hand | 2016 | Solo, String Orchestra+ | Soprano Solo, Organ, String Orchestra |
Score:
OP 6: The Weather Suite
Year of composition: | 2013, 2016, 2018 |
Ensemble type: | Various |
Instrumentation: | Various |
No./Mvt | Title | Composed | Duration | Ensemble type | Instrumentation | |
---|---|---|---|---|---|---|
1 | Rain* | 2013 | 4' | Duet | Piano and Marorgan (or Two Keyboard Instruments) | |
2 | Wind | 2016 | 2'30" | Piano Solo | Piano Solo | |
3 | Snow | 2018 | 3' | Solo+ | Flute, Piano |